BrochureBrowseSearch
Clinitest® hCG Pregnancy TestAnalytical BalanceBackPW254
The PW254 Analytical Balance available for rental/hire or purchase...
The range of analytical balances are designed to deliver the ultimate in speed and accuracy in an easy-to-use and reliable model. The attractive functional design and advanced features make analytical balance your best choice for your laboratory balance.
Features |
| Maximum Capacity | 120g - 250g (depending on model) |
| Readability | 0.0001g |
| Tare Range | Full |
| Repeatability (S.D.) | 0.00015 - 0.0002g (depending on model) |
| Linearity | ± 0.0002g |
| Pan Size | 90 mm Ø |
| Interface | Bi-directional RS-232 (standard) |
| Calibration | Calibration with internal or external mass |
| Display | Backlit LCD with dual digits and capacity tracker |
| Power Supply | 15VDC, 50/60Hz, 800mA (Input Voltage 100-240V, 50/60Hz) |
| Operating Temperature | 10°C to 40°C |
| Housing | Die cast aluminium with glass weighing chamber |
| Draught shield | Supplied as standard |
| Dimensions | 275h x 256w x 524d mm |
| Weight | 12 kg |
| Units of Measurement | g, mg, ct, Oz, d, GN, Ozt, dWt, MM, TL.H, TL.S, TL.T, ti, N, T, custom unit |
Our range of Laboratory Balances is available on a rental or purchase basis. Please click below to contact us for prices or further information.
Balance Rental - Balance Purchase
Clinical Trial Outsourcing | Clinical Trials Equipment | Equipment Outsourcing