| ![]() |

| Memory | Up to 5,000 results |
| Test Method | Real-time PCR, LAMP |
| Power Requirements | AC 100~240V, 50/60 Hz |
| Operating Conditions | Temperature: 10-50°C (-4-122°F) Humidity: 0-93% |
| External Interface | LAN, USB (x4) |
| Communication | Ethernet, USB, d-sub |
| Fluorescent Channel | 3 channels (FMA, HEX, Cy5) |
| LIS/HIS | HL7 PCD-01 profile support |
| Screen | 10.1" touch screen |
| Dimensions | Console: 17 x 23 x 39 cm Module: 14 x 33 x 32 cm |
| Weight | Console: 2kg Module: 7kg |
| Product Code | Product Description |
| WD1505 | Vcheck M10 Console |
| WD1506 | Vcheck M10 Module |
| WD1507 | Vcheck M Ehrlichia/Anaplasma (T5/Kit) |
| WD1508 | Vcheck M Babesia gibsoni/canis (5T/Kit) |
| WD1509 | Vcheck M Canine Vector 8 Panel (5T/Kit) |
| WD1510 | Vcheck M Canine Anaemia 8 Panel (5T/Kit) |
| WD1511 | Vcheck M FIV/FeLV (5T/Kit) |
| WD1512 | Vcheck M Feline Diarrhoea Panel (5T/Kit) |
If you would like more information please contact Woodley Equipment on +44 (0) 1204 669033 or email sales@woodleyequipment.com